Coffee Harvest Calendar
When is coffee in season? Harvest windows for 19 producing countries.
Coffee is a seasonal crop. Each origin has a harvest window when cherries are picked, processed, and exported. Freshness matters -knowing when a coffee was harvested helps you judge how recently it was roasted.
Select Month
10 countries harvesting in Mar| Country / Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🇧🇷 Brazil Bahia / Cerrado | · | · | P | · | · | |||||||
🇧🇷 Brazil Minas Gerais / Sao Paulo | · | · | P | · | · | |||||||
🇧🇮 Burundi National | · | · | P | · | · | |||||||
🇨🇴 Colombia Main Crop (Central/South) | · | · | · | P | · | |||||||
🇨🇴 Colombia Mitaca / Fly Crop (North) | · | P | · | · | ||||||||
🇨🇷 Costa Rica Central Valley / Tarrazu / West Valley | P | · | · | · | · | |||||||
🇸🇻 El Salvador Santa Ana / Apaneca | P | · | · | · | · | |||||||
🇪🇹 Ethiopia Harar / Eastern | · | · | P | · | ||||||||
🇪🇹 Ethiopia Sidamo / Yirgacheffe / Guji | · | · | · | P | · | |||||||
🇬🇹 Guatemala Antigua / Huehuetenango / Atitlan | · | P | · | · | · | |||||||
🇭🇳 Honduras Copan / Comayagua / Montecillos | P | · | · | · | · | · | ||||||
🇮🇳 India Karnataka / Kerala | · | · | · | P | ||||||||
🇮🇩 Indonesia Java | · | · | P | · | · | |||||||
🇮🇩 Indonesia Sulawesi (Toraja) | · | · | P | · | · | · | · | |||||
🇮🇩 Indonesia Sumatra (Aceh / Lintong) | · | P | · | · | ||||||||
🇯🇲 Jamaica Blue Mountains | · | · | · | · | · | P | · | · | ||||
🇰🇪 Kenya Central Highlands | · | P | · | |||||||||
🇰🇪 Kenya Fly Crop | · | P | · | |||||||||
🇲🇽 Mexico Chiapas / Oaxaca / Veracruz | P | · | · | · | · | |||||||
🇵🇦 Panama Boquete / Volcan | P | · | · | · | ||||||||
🇵🇬 Papua New Guinea Eastern Highlands / Simbu | · | · | P | · | · | · | ||||||
🇵🇪 Peru Cajamarca / San Martin / Cusco | · | · | P | · | · | · | ||||||
🇷🇼 Rwanda National | · | · | P | · | · | |||||||
🇹🇿 Tanzania Kilimanjaro / Mbeya | · | · | · | P | · | · | ||||||
🇾🇪 Yemen National | · | · | P | · |
Why Harvest Timing Matters
Coffee cherries are picked during a specific window each year, determined by altitude, latitude, and climate. After picking, cherries are processed (washed, natural, or honey), dried, milled, and exported. From harvest to your cup can take 3-6 months. Understanding this timeline helps you buy coffee at peak freshness.
Specialty roasters list harvest dates on their bags (e.g., "Colombia, October 2025 harvest"). Coffee roasted within 6-12 months of harvest is considered fresh crop. Past-crop coffee (12+ months) often tastes flat, woody, or papery.
Northern vs Southern Hemisphere
Harvest timing splits roughly by hemisphere. Northern hemisphere origins (Ethiopia, Kenya, Central America, Mexico) typically harvest from October to March. Southern hemisphere origins (Brazil, Peru, Papua New Guinea) harvest from May to October. Countries near the equator like Colombia can harvest year-round, with two distinct crop seasons -making Colombian coffee available fresh almost any time of year.
Reading the Calendar
The colored bars show the full harvest window. Months marked with "P" indicate peak harvest -when the largest volume and often the best quality cherries are picked. Some countries have multiple harvest regions with different timing (like Colombia's main crop and fly crop, or Indonesia's island-by-island variation). Click any month to highlight which countries are actively harvesting.